<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quest for the Perfect ExerGame &#187; Thoughts</title>
	<atom:link href="http://www.gamersizescience.org/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamersizescience.org</link>
	<description>The Quest for the "Perfect" ExerGame</description>
	<lastBuildDate>Mon, 21 Dec 2009 21:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EX-UXD&#8217;d?</title>
		<link>http://www.gamersizescience.org/2009/10/ex-uxdd/</link>
		<comments>http://www.gamersizescience.org/2009/10/ex-uxdd/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:01:36 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[What if?]]></category>
		<category><![CDATA[exergame]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/10/ex-uxdd/</guid>
		<description><![CDATA[Going for the prize of most cryptic post title ever. Give you a clue, &#8220;EX&#8221; as in EXercise. If you are reading this blog, and looking for, or into, ways to make exercise a fun and engaging experience then you might just have done some UXD! Still confused? Well the inspiration for this post was [...]]]></description>
			<content:encoded><![CDATA[<p>Going for the prize of most cryptic post title ever. Give you a clue, &#8220;EX&#8221; as in EXercise. If you are reading this blog, and looking for, or into, ways to make exercise a fun and engaging experience then you might just have done some UXD! Still confused? Well the inspiration for this post was a profile of a really cool sounding job &#8211; wait for it &#8211; a &#8220;User eXperience researcher/Designer&#8221;. At last there are people out there whose job it is to make technology fit round people and not the other away around!!!</p>
<p>So, if you are interested in or in the business of helping people have a really great experience when they are physically active, then whether you realized it or not, looks like you too have been doing some EX-UX Design. Which now leads me nicely onto ExerGaming. It got me thinking as to whether or not &#8220;good&#8221; ExerGames are EX-UXD&#8217;d? Is ExerGaming about designing exercise to fit around people rather than try to get people to do things that don&#8217;t appeal to them and are just not a good experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/10/ex-uxdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dreaming</title>
		<link>http://www.gamersizescience.org/2009/10/digital-dreaming/</link>
		<comments>http://www.gamersizescience.org/2009/10/digital-dreaming/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:17:21 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[What if?]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/10/digital-dreaming/</guid>
		<description><![CDATA[No, this post is not about the wish for a bigger, brighter, sharper flat screen TV. Nor is it about longing for a mobile phone that is yet to come, one that my current model is not worthy to call. Rather it is about a manifestation of what I consider to be the reality of [...]]]></description>
			<content:encoded><![CDATA[<p>No, this post is not about the wish for a bigger, brighter, sharper flat screen TV. Nor is it about longing for a mobile phone that is yet to come, one that my current model is not worthy to call. Rather it is about a manifestation of what I consider to be the reality of 21st century living where many people exist both in the physical world and in one or more digital worlds.</p>
<p>Last night I had an experience of a &#8220;digital dream&#8221; in which I was a fugitive being pursued through a digital landscape. The best way I can describe it is something like <a href="http://www.imdb.com/title/tt0074812/plotsummary" target="_blank">Logan&#8217;s Run</a> meets Second Life. I managed to dodge my pursuers across a bizarre digital landscape with several narrow escapes. Finally I made a bid for freedom by clambering aboard the last train to leave the digital world. I was awoken from my slumber just as the train pulled into my stop. It was a great feeling to be back in the real world. But I wonder, what would have happened if I had missed my stop?</p>
<p>Whilst I am not going to attempt to attribute any meaning to the dream, I would consider to have significance as a sign of the blurring of the boundary between physical and digital worlds. Why does any of this matter? Well, if you are trying to understand human behavior and only pay attention to the influences present in the physical world and neglect to consider the influences that arise in digital worlds, then you are not going to get the complete picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/10/digital-dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a Dollar a Day &#8211; ExerGaming Business Model</title>
		<link>http://www.gamersizescience.org/2009/10/a-dollar-a-day-exergaming-business-model/</link>
		<comments>http://www.gamersizescience.org/2009/10/a-dollar-a-day-exergaming-business-model/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:58:05 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Quest]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/10/a-dollar-a-day-exergaming-business-model/</guid>
		<description><![CDATA[A sustainable business model for ExerGaming is a hot topic at the moment. It has been occupying my thoughts for some time and I had a particularly insightful conversation around this topic today. However, I must first point out in choosing a title for this post, it is not my intention to belittle or trivialize [...]]]></description>
			<content:encoded><![CDATA[<p>A sustainable business model for ExerGaming is a hot topic at the moment. It has been occupying my thoughts for some time and I had a particularly insightful conversation around this topic today. However, I must first point out in choosing a title for this post, it is not my intention to belittle or trivialize campaigns to combat poverty in the world which are just as much my problem as anybody else&#8217;s. Rather, it is the focus of this blog is on ExerGaming and seeking to maximize the potential health benefits. Second, the calculations that the title is based on a very rough and in order to maximize the impact, a dollar rather than a pound (sterling) was adopted as a currency that is easy to relate to.</p>
<p>Okay, first the competition. A round figure for a cost of a video game is $30 and on average will hold interest for 30 days. So you can have an engaging interactive experience for $1 per day.</p>
<p>In terms of promoting a physically active lifestyle, the current target is one hour per day, 7 days per week, 52 weeks per year. Do some rough calculations, it seems that a Dollar a Day for every man, women and child might just be enough to provide enough facilities and opportunities for the whole population to be physically active. A dollar a day doesn&#8217;t seem much and would be small price to pay in terms of the savings on future health care costs.</p>
<p>The problem comes when you start to multiply up the number. For a school say of 500 pupils, over a school year of 200 days that amounts to $100,000 per school. Now some of that money will already be invested in physical infrastructure and facilities, but where is the rest of the money going to come from? Our own pockets? One less soda?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/10/a-dollar-a-day-exergaming-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to Home &#8211; Shopping Trolley Jive</title>
		<link>http://www.gamersizescience.org/2009/10/closer-to-home-shopping-trolley-jive/</link>
		<comments>http://www.gamersizescience.org/2009/10/closer-to-home-shopping-trolley-jive/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:05:27 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[What if?]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/10/closer-to-home-shopping-trolley-jive/</guid>
		<description><![CDATA[Thursday evening is the local late night shopping night. After picking up a couple of small items it was time to head to the grocery supermarket. There was a particularly groovy compilation of music playing and my toes where soon tapping away as I weaved my trolley up and down the aisles. I was so [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday evening is the local late night shopping night. After picking up a couple of small items it was time to head to the grocery supermarket. There was a particularly groovy compilation of music playing and my toes where soon tapping away as I weaved my trolley up and down the aisles. I was so inspired that I even engaged in some impromptu performance art as a swung my trolley round in graceful arcs and pulled 270 and 540 degree turns.</p>
<p>I began to tire and switched to playing &#8220;Guess the Trolley Owner&#8221;. In this game, whenever you spot trolley coming round a corner or one that has been temporarily abandoned, you a have a split second to guess the appearance of the owner. This is not as difficult as it may seem as the relative amounts and composition of &#8220;healthy&#8221; and &#8220;unhealthy&#8221; foodstuffs can be quite revealing. We are after all to a large extent what we eat.</p>
<p>At the checkout the music was interrupted by an advert for a new ExerGame that will give you a high quality work out and have you looking great in now time. Nothing wrong with that, but I couldn&#8217;t help but wondering if the problem was a little closer to home. What if the store turned shopping into an ExerGame by mixing up all the items so that you had to wander round the store and hunt them down? But maybe then by spending more time in the store, people would buy more stuff and negate the increased calorie burn. But hold on, don&#8217;t supermarkets do that anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/10/closer-to-home-shopping-trolley-jive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vorsprung durch Tecknik &#8211; A Slogan for ExerGaming?</title>
		<link>http://www.gamersizescience.org/2009/06/vorsprung-durch-tecknik-a-slogan-for-exergaming/</link>
		<comments>http://www.gamersizescience.org/2009/06/vorsprung-durch-tecknik-a-slogan-for-exergaming/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:17:01 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/06/vorsprung-durch-tecknik-a-slogan-for-exergaming/</guid>
		<description><![CDATA[I have thought for a while that &#8220;Vorsprung durch Tecknik&#8221; would make a good advertising slogan for ExerGaming. Trouble is that it has been established in popular culture by a well known European car manufacturer. Not only does it convey its meaning remarkeably efficiently, the act of uttering it is a very visceral and evocative [...]]]></description>
			<content:encoded><![CDATA[<p>I have thought for a while that &#8220;Vorsprung durch Tecknik&#8221; would make a good advertising slogan for ExerGaming. Trouble is that it has been established in popular culture by a well known European car manufacturer. Not only does it convey its meaning remarkeably efficiently, the act of uttering it is a very visceral and evocative experience.</p>
<p>I have just been conveyed to Singapore by Lufthansa including a connecting flight and stop over at Frankfurt airport. The whole journey was a testament to German efficiency including what seemed like my own personal security screening line, copious amounts of in-flight fluid including pre-prandial drinks, frequent tops-ups during the meal and even post-prandial liqueurs for those who wished them. The in-flight entertainment also included a rather eclectic jazz channel which helped smooth the ride along with the understated grey interior finish.</p>
<p>In contrast, having negotiated the vagaries of London&#8217;s Heathrow airport, my recent flight across the Atlantic to Boston (to attend the Games for Health conference) with Virgin Atlantic was quite different. On boarding the plane, the red decor with silver finishing made an altogether different impression. To me it had a more holistic, personal feel including 21st century eco-techno, two fingers to British Airways establishment and a bit of eighties retro-chic thrown in for good measure (due to the airline celebrating 25 years of operation) and which I found somewhat appealing.</p>
<p>It got me thinking about the contrasting &#8220;brand&#8221; styles and the slew of new consumer technology releases (including big-ticket ExerGames). Is technological progress all about enhancing functional efficiency, or has it now reached a such maturity that technology is becoming more of a tool to create experiences?</p>
<p>For me it is creating experiences is where things ought to be at, in that they will have the potential to change behavior. For example, should I happen to be heading to Boston in the near future, would I go for the steady and reliable Lufthansa option via Frankfurt, or would I take my chances with London Heathrow and opt for an altogether different experience? Choice: Efficiency or Experience?</p>
<p>Note: any mention of branded products or services should not be construed as any form of endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/06/vorsprung-durch-tecknik-a-slogan-for-exergaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminisces with a Taxi Driver</title>
		<link>http://www.gamersizescience.org/2009/06/reminisces-with-a-taxi-driver/</link>
		<comments>http://www.gamersizescience.org/2009/06/reminisces-with-a-taxi-driver/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:42:05 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/06/reminisces-with-a-taxi-driver/</guid>
		<description><![CDATA[The taxi driver who took me to the airport this morning was remarking about how my neighborhood had changed since he grew up there as a kid. He began to reminisce about how he was inseparable from his bicycle and how he and his mates rode all over the country side in one big rolling [...]]]></description>
			<content:encoded><![CDATA[<p>The taxi driver who took me to the airport this morning was remarking about how my neighborhood had changed since he grew up there as a kid. He began to reminisce about how he was inseparable from his bicycle and how he and his mates rode all over the country side in one big rolling adventure.</p>
<p>Such freedom and apparent invincibility from perils (or simply the ability to pick yourself up and brush yourself down) where a feature of my childhood in the north of Scotland. Interestingly, the taxi driver remarked that he was aware at the time (several decades ago), that when mixing with boys from the city they had a markedly lower level of fitness and all round physical ability.</p>
<p>The conversation continued and we found much common ground on the question as to why children these days have a greater need to be entertained rather than create their own playful amusement. Perhaps there always have been dangers, it is just that now as a whole society is more aware of them?</p>
<p>It got me thinking as to what where the key elements at play and I began to focus on a sense of adventure and of having confidence in one&#8217;s abilities. I then began to think about how exploration and the development of ones skills and abilities is very much a feature of many video games. Perhaps there is a way that ExerGames could be developed that would make this form of exploration, adventure and skill development more transferable to real life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/06/reminisces-with-a-taxi-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games for Health 2009 &#8211; Initial Reflection</title>
		<link>http://www.gamersizescience.org/2009/06/games-for-health-2009-initial-reflection/</link>
		<comments>http://www.gamersizescience.org/2009/06/games-for-health-2009-initial-reflection/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:18:48 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/06/games-for-health-2009-initial-reflection/</guid>
		<description><![CDATA[At this point I have to apologize for the lack of updates from the Games from Health conference. A severe network connectivity problem was an obstacle that I just could not overcome. Furthermore, a lack of sleep on my return journey coupled with jet-lag resulted in a lack of clarity of thought for several days. [...]]]></description>
			<content:encoded><![CDATA[<p>At this point I have to apologize for the lack of updates from the Games from Health conference. A severe network connectivity problem was an obstacle that I just could not overcome. Furthermore, a lack of sleep on my return journey coupled with jet-lag resulted in a lack of clarity of thought for several days. Having said that, I am now beginning to feel somewhat more normal now. Just one small issue &#8211; I am off to Lisbon, Portugal tomorrow morning to see if health promotion researchers have anything to say about smart applications of technology to promote positive behavior change &#8211; I will keep you posted.</p>
<p>Overall, I found the Games for Health conference quietly reassuring. There was not the excitement and novelty that I experienced last year, but instead a real willingness to ask questions and to seek answers. In addition, there was a real sense that whatever &#8220;ExerGaming&#8221; is and for that matter whatever &#8220;Games for Health&#8221; are, they are much bigger phenomena than they first seemed. In fact it appears that we know even less about them than was first apparent, but at least now people are beginning to ask searching questions and are beginning to undertake significant exploration. To me this would suggest a growing maturity of the field and bodes well for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/06/games-for-health-2009-initial-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Narration</title>
		<link>http://www.gamersizescience.org/2009/03/citizen-narration/</link>
		<comments>http://www.gamersizescience.org/2009/03/citizen-narration/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:21:28 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/03/citizen-narration/</guid>
		<description><![CDATA[Citizen Journalism has gone mainstream with a few recent high profile cases where individual&#8217;s on the spot have been ahead of professional reporters. The utility of mobile phones is such that is now easy to capture video, audio, photos and text as events are unfolding and immediately put them online.
In thinking about the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Citizen Journalism has gone mainstream with a few recent high profile cases where individual&#8217;s on the spot have been ahead of professional reporters. The utility of mobile phones is such that is now easy to capture video, audio, photos and text as events are unfolding and immediately put them online.</p>
<p>In thinking about the use of social media in a health context, I would like to develop the concept of &#8220;Citizen Narration&#8221; as a narrative approach that makes use of social media to document and reflect on an individual&#8217;s or groups own particular health and/or social circumstances and experiences. Storytelling has long been an important part of human culture and is recognized as providing engaging learning experiences and reflective practice is increasingly being used in personal and professional development.</p>
<p>Obviously there are privacy concerns in terms of the degree and extent of personal disclosure, issues of ownership that need to be addressed and also the need to develop social media literacy. I have no doubt that these issues can be overcome and see &#8220;Citizen Narration&#8221; utilizing social media as have the potential to become a real grass-roots approach to health promotion and empowerment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/03/citizen-narration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matter of F.A.C.T.</title>
		<link>http://www.gamersizescience.org/2009/03/matter-of-fact/</link>
		<comments>http://www.gamersizescience.org/2009/03/matter-of-fact/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:05:01 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/03/matter-of-fact/</guid>
		<description><![CDATA[I have now had time to reflect on the workshop I attended at F.A.C.T. in Liverpool, UK at the beginning of the week. The speakers and participants were drawn from a wide cross section of discipline areas including arts, media, technology, social science, health promotion, health care, health science and computer science. There were many [...]]]></description>
			<content:encoded><![CDATA[<p>I have now had time to reflect on the workshop I attended at F.A.C.T. in Liverpool, UK at the beginning of the week. The speakers and participants were drawn from a wide cross section of discipline areas including arts, media, technology, social science, health promotion, health care, health science and computer science. There were many interesting and stimulating debates around both practical issues related to the <strong>medium</strong> of social media and the <strong>message</strong> in terms of &#8220;What is health?&#8221;</p>
<p>In terms of the medium, it soon became apparent that there are many barriers that need to be overcome on the health service side if social media is to be utilized effectively. In contrast, arts groups with a social remit are much smaller and more focused organizations that appear much more able to embrace social media.</p>
<p>Significant concern was expressed about &#8220;institutionalizing&#8221; social media for health purposes and the impact that this would have on its effectiveness. In some ways this represents the difference between prevention versus treatment and also health &#8220;monitoring&#8221; versus empowerment.</p>
<p>There was also recognition of the problem of the &#8220;digital divide&#8221; could be further exacerbated by use of social media, however I was a little surprised about the lack of concern about the emerging divide with &#8220;Generation Y&#8221; due to a lack of engagement on their terms.</p>
<p>Finally, it was encouraging to here some individuals from such a diverse set of backgrounds talking about health-related issues and there was a real sense that &#8220;health&#8221; in its broadest sense was not the sole responsibility of the health service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/03/matter-of-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty, Equality &amp; Fraternity &#8211; ExerGames, Social Media &amp; Health</title>
		<link>http://www.gamersizescience.org/2009/03/liberty-equality-fraternity-exergames-social-media-health/</link>
		<comments>http://www.gamersizescience.org/2009/03/liberty-equality-fraternity-exergames-social-media-health/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:28:08 +0000</pubDate>
		<dc:creator>GamerSize</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[exergame]]></category>

		<guid isPermaLink="false">http://www.gamersizescience.org/2009/03/liberty-equality-fraternity-exergames-social-media-health/</guid>
		<description><![CDATA[&#8220;Liberty, Equality &#38; Fraternity &#8221; is the opening part of the title of my presentation today at the Health and Social Media Workshop today. I chose it to try and convey a sense of how I think ExerGames in the widest possible sense will come to revolutionize physical activity/exercise/sport.
Twenty minutes is not long when you [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.gamersizescience.org/presentations/" target="_blank">Liberty, Equality &amp; Fraternity</a> &#8221; is the opening part of the title of my presentation today at the Health and Social Media Workshop today. I chose it to try and convey a sense of how I think ExerGames in the widest possible sense will come to revolutionize physical activity/exercise/sport.</p>
<p>Twenty minutes is not long when you are trying to convey the potential of game-based activities combined with social media to promote positive health behavior. Not only do I hope that I can get the audience excited about playing games, but also that I can find common ground in my quest to create engaging interactive experiences by having a dialogue around performance and interactive arts.</p>
<p>Perhaps I could get the discussion started by quoting <a href="http://www.avantgame.com/" target="_blank">Jane McGonigal</a></p>
<blockquote><p>&#8220;Games are the ultimate happiness engine.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersizescience.org/2009/03/liberty-equality-fraternity-exergames-social-media-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
